Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.13 -0.26 -5.92% -14.75 0.00 %
Akoustis Technologies Inc 18.81 -1.19 -5.95% -19.80 0.00 %
Alaska Power & Telephone Co 65.75 +1.75 2.73% 11.58 2.39 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 27.70 -5.31 -16.09% -34.20 0.00 %
Amphenol 131.87 -3.29 -2.43% 164.84 0.16 %
Applied DNA Sciences Inc 0.70 +0.02 2.94% -0.00 0.00 %
Arlo Technologies Inc 13.90 -1.39 -9.09% -13.11 0.00 %
Arrow Electronics Inc 138.36 -11.60 -7.74% 22.72 0.00 %
Atkore International Group Inc 61.41 -4.00 -6.12% 23.17 0.00 %
Aura Systems Inc 0.13 -0.03 -18.75% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 148.85 -3.35 -2.20% 107.86 0.38 %
Bang & Olufsen 9.70 +0.02 0.21% -323.33 0.00 %
Bloom Energy Corp 135.19 -30.81 -18.56% -145.37 0.00 %
Bonal International Inc 0.71 0.00 0.00% -23.67 12.68 %
Broadwind Energy 2.31 -0.18 -7.23% -33.00 0.00 %
Burkhalter 158.20 -2.40 -1.49% 70.31 1.40 %
Capstone Companies Inc 0.08 0.00 0.00% -2.00 0.00 %
Carlo Gavazzi 164.50 +3.50 2.17% 10.73 6.60 %
Cembre 71.10 -0.60 -0.84% 62.92 1.27 %
Cemtrex Inc 0.93 -0.12 -11.43% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 +0.01 50.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.91 0.00 0.00% -91.00 0.00 %
Cicor Technologies 133.00 -23.50 -15.02% 100.00 0.70 %
Cirmaker Technology Corp 0.05 -0.01 -16.67% 0.00 0.00 %
Coda Octopus Group Inc 14.40 +0.40 2.86% 57.60 0.00 %
Cofidur 282.00 -6.00 -2.08% -8.51 0.00 %
Coretec Group Inc 0.01 -0.01 -50.00% -0.50 0.00 %
Corning 123.29 -34.57 -21.90% 280.20 0.58 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.81 -0.91 -19.28% 63.50 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 272.00 +14.00 5.43% 9066.67 0.49 %
Darkpulse Inc 0.02 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.96 -0.20 -17.24% -0.00 0.00 %
Dolby Laboratories 65.29 +0.17 0.26% 33.83 1.16 %
Dolby Laboratories Inc 65.29 +0.17 0.26% 33.83 1.16 %
Duke Energy 132.50 +0.87 0.66% 93.97 2.36 %