Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.07 -0.16 -3.78% -14.54 0.00 %
Akoustis Technologies Inc 18.77 -0.98 -4.96% -19.76 0.00 %
Alaska Power & Telephone Co 58.52 0.00 0.00% 10.30 2.68 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 31.16 -1.03 -3.20% -38.47 0.00 %
Amphenol 152.33 -2.06 -1.33% 190.41 0.14 %
Applied DNA Sciences Inc 1.57 -0.10 -5.99% -0.00 0.00 %
Arlo Technologies Inc 13.40 -0.69 -4.90% -12.64 0.00 %
Arrow Electronics Inc 113.37 -4.83 -4.09% 18.62 0.00 %
Atkore International Group Inc 71.19 -0.82 -1.14% 26.86 0.00 %
Aura Systems Inc 0.07 -0.05 -41.67% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 165.76 -5.92 -3.45% 120.12 0.34 %
Bang & Olufsen 11.86 -0.24 -1.98% -395.33 0.00 %
Bloom Energy Corp 151.75 +2.25 1.50% -163.17 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Broadwind Energy 3.68 +0.11 3.08% -52.57 0.00 %
Burkhalter 137.40 -1.80 -1.29% 61.07 1.62 %
Capstone Companies Inc 0.04 -0.01 -20.00% -1.00 0.00 %
Carlo Gavazzi 156.00 +6.00 4.00% 10.18 6.96 %
Cembre 65.50 -2.40 -3.53% 57.96 1.37 %
Cemtrex Inc 2.14 -0.14 -6.14% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
China TMK Battery Systems Inc 0.40 0.00 0.00% -40.00 0.00 %
Cicor Technologies 121.00 -2.00 -1.63% 90.98 0.77 %
Cirmaker Technology Corp 0.07 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 10.79 -0.52 -4.60% 43.16 0.00 %
Cofidur 288.00 +2.00 0.70% -8.69 0.00 %
Corning 92.57 -1.63 -1.73% 210.39 0.78 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 5.36 -0.07 -1.29% 89.33 0.00 %
Crawford United Corp 81.61 +0.11 0.14% 56.67 0.00 %
Dantax A/S 292.00 -2.00 -0.68% 9733.33 0.46 %
Darkpulse Inc 0.03 0.00 0.00% 0.00 0.00 %
Digital Ally 2.15 +0.01 0.47% -0.00 0.00 %
Dolby Laboratories 61.64 -0.84 -1.34% 31.94 1.23 %
Dolby Laboratories Inc 61.64 -0.84 -1.34% 31.94 1.23 %
Duke Energy 119.55 +0.33 0.28% 84.79 2.62 %
Duke Energy Corp 119.55 +0.33 0.28% 84.79 2.62 %