Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.19 +0.13 3.20% -12.32 0.00 %
Alaska Power & Telephone Co 59.00 -1.00 -1.67% 81.94 3.25 %
Allete 65.13 -0.36 -0.55% 20.42 3.79 %
American Superconductor Corp 24.02 +2.63 12.30% -29.65 0.00 %
Amphenol 86.88 +6.30 7.82% 44.33 0.60 %
Applied DNA Sciences Inc 0.67 -0.18 -21.18% -0.20 0.00 %
Arlo Technologies Inc 13.71 +3.07 28.85% -10.55 0.00 %
Arrow Electronics Inc 121.93 +3.59 3.03% 16.41 0.00 %
Atkore International Group Inc 68.92 +0.24 0.35% 22.23 0.00 %
Aura Systems Inc 0.25 -0.03 -10.71% -5.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 244.97 +15.71 6.85% 144.95 0.29 %
Bang & Olufsen 13.16 +0.28 2.17% -2.09 0.00 %
Bloom Energy Corp 20.11 +2.87 16.65% -17.64 0.00 %
Bonal International Inc 0.55 0.00 0.00% -18.33 18.18 %
Broadwind Energy 1.88 +0.28 17.50% -20.89 0.00 %
Burkhalter 124.80 -5.80 -4.44% 51.36 1.92 %
Capstone Companies Inc 0.03 +0.01 50.00% -0.60 0.00 %
Carlo Gavazzi 220.00 +25.00 12.82% 25.73 0.00 %
Cembre 55.50 +4.30 8.40% 49.12 1.62 %
Cemtrex Inc 2.43 +0.88 56.77% -0.06 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.35 0.00 0.00% -1.94 0.00 %
Cicor Technologies 130.00 +11.50 9.70% 90.28 0.77 %
Cirmaker Technology Corp 0.05 +0.02 66.67% 0.00 0.00 %
CLST Holdings Inc 0.03 -0.02 -40.00% 0.02 7000.00 %
Coda Octopus Group Inc 6.89 +0.12 1.77% 22.97 0.00 %
Cofidur 326.00 +4.00 1.24% -9.83 0.00 %
Corning 48.22 +3.17 7.04% 89.30 1.82 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.88 +0.06 3.30% 26.86 0.00 %
Crawford United Corp 49.75 -0.25 -0.50% 28.27 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 482.00 -2.00 -0.41% 2095.65 2.07 %
Defense Technologies International Corp 0.02 +0.01 100.00% -0.00 0.00 %
Digital Ally 0.04 -0.02 -33.33% -0.02 0.00 %
Dolby Laboratories 77.57 +2.59 3.45% 34.48 1.13 %
Dolby Laboratories Inc 77.57 +2.59 3.45% 34.48 1.13 %
Duke Energy 116.26 -3.74 -3.12% 67.59 3.29 %