Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 3.97 -0.09 -2.22% -14.18 0.00 %
Alaska Power & Telephone Co 58.51 0.00 0.00% 10.30 2.68 %
Allete 67.58 0.00 0.00% 25.89 2.99 %
American Superconductor Corp 30.79 +0.29 0.95% -38.01 0.00 %
Amphenol 141.49 +2.77 2.00% 176.86 0.15 %
Applied DNA Sciences Inc 3.07 +0.58 23.29% -0.00 0.00 %
Arlo Technologies Inc 13.89 -0.47 -3.27% -13.10 0.00 %
Arrow Electronics Inc 108.90 +1.00 0.93% 17.88 0.00 %
Atkore International Group Inc 65.05 -1.84 -2.75% 24.55 0.00 %
Aura Systems Inc 0.14 -0.01 -6.67% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 174.59 -2.32 -1.31% 126.51 0.33 %
Bang & Olufsen 14.24 -0.08 -0.56% -474.67 0.00 %
Bloom Energy Corp 105.00 +3.86 3.82% -112.90 0.00 %
Bonal International Inc 0.87 0.00 0.00% -29.00 10.34 %
Broadwind Energy 3.05 -0.02 -0.65% -43.57 0.00 %
Burkhalter 140.00 +1.40 1.01% 62.22 1.59 %
Capstone Companies Inc 0.04 0.00 0.00% -1.00 0.00 %
Carlo Gavazzi 180.00 +3.00 1.69% 11.74 6.03 %
Cembre 68.00 +1.60 2.41% 60.18 1.32 %
Cemtrex Inc 2.81 -0.16 -5.39% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 -0.51 -63.75% -29.00 0.00 %
Cicor Technologies 176.50 -3.00 -1.67% 132.71 0.53 %
Cirmaker Technology Corp 0.08 +0.01 14.29% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 8.46 -0.31 -3.53% 33.84 0.00 %
Cofidur 280.00 0.00 0.00% -8.45 0.00 %
Corning 83.71 +0.11 0.13% 190.25 0.86 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.26 -0.10 -2.98% 54.33 0.00 %
Crawford United Corp 84.61 0.00 0.00% 58.76 0.00 %
Dantax A/S 296.00 -2.00 -0.67% 9866.67 0.45 %
Darkpulse Inc 0.08 +0.06 300.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 0.00 0.00% -0.00 0.00 %
Digital Ally 1.21 -0.10 -7.63% -0.00 0.00 %
Dolby Laboratories 66.31 -0.69 -1.03% 34.36 1.15 %
Dolby Laboratories Inc 66.31 -0.69 -1.03% 34.36 1.15 %
Duke Energy 119.69 -3.74 -3.03% 84.89 2.62 %
Duke Energy Corp 119.69 -3.74 -3.03% 84.89 2.62 %