Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 3.75 -0.24 -6.01% -11.03 0.00 %
Alaska Power & Telephone Co 60.00 0.00 0.00% 83.33 3.20 %
Allete 65.49 +0.24 0.37% 20.53 3.77 %
American Superconductor Corp 19.85 -0.26 -1.29% -24.51 0.00 %
Amphenol 76.95 +1.07 1.41% 39.26 0.68 %
Applied DNA Sciences Inc 0.88 +0.02 2.33% -0.27 0.00 %
Arlo Technologies Inc 9.83 -0.07 -0.71% -7.56 0.00 %
Arrow Electronics Inc 111.36 -1.61 -1.43% 14.99 0.00 %
Atkore International Group Inc 63.87 +0.40 0.63% 20.60 0.00 %
Aura Systems Inc 0.28 +0.03 12.00% -5.60 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 220.82 +5.04 2.34% 130.66 0.32 %
Bang & Olufsen 12.94 -0.16 -1.22% -2.06 0.00 %
Bloom Energy Corp 18.32 -0.92 -4.78% -16.07 0.00 %
Bonal International Inc 0.55 0.00 0.00% -18.33 18.18 %
Broadwind Energy 1.56 +0.05 3.31% -17.33 0.00 %
Burkhalter 122.60 -0.20 -0.16% 50.45 1.96 %
Capstone Companies Inc 0.02 0.00 0.00% -0.40 0.00 %
Carlo Gavazzi 194.00 0.00 0.00% 22.69 0.00 %
Cembre 48.80 +0.70 1.46% 43.19 1.84 %
Cemtrex Inc 1.35 -0.07 -4.93% -0.04 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.35 0.00 0.00% -1.94 0.00 %
Cicor Technologies 111.00 +7.00 6.73% 77.08 0.90 %
Cirmaker Technology Corp 0.02 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.06 +0.05 500.00% 0.05 3500.00 %
Coda Octopus Group Inc 6.70 -0.17 -2.47% 22.33 0.00 %
Cofidur 319.90 -0.10 -0.03% -9.65 0.00 %
Corning 44.38 +0.28 0.63% 82.19 1.98 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.55 -0.19 -10.92% 22.14 0.00 %
Crawford United Corp 47.75 -0.25 -0.52% 27.13 0.00 %
Dantax A/S 448.45 -0.50 -0.11% 1949.78 2.23 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.04 +0.01 33.33% -0.02 0.00 %
Dolby Laboratories 76.79 +0.77 1.01% 34.13 1.15 %
Dolby Laboratories Inc 76.79 +0.77 1.01% 34.13 1.15 %
Duke Energy 122.02 +1.35 1.12% 70.94 3.13 %
Duke Energy Corp 122.02 +1.35 1.12% 70.94 3.13 %