Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 20.30 +1.48 7.86% 15.15 0.00 %
Agrana Beteiligungs 11.40 +0.20 1.79% 11.88 7.46 %
Air Liquide 172.20 +6.82 4.12% 40.61 1.32 %
Air Products & Chemicals 289.16 +14.76 5.38% 39.94 1.53 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 51.44 +0.32 0.63% 15.68 3.23 %
Albemarle 162.44 -7.13 -4.20% 56.40 0.77 %
American Biltrite Inc 99.99 0.00 0.00% -0.78 0.00 %
Arkema 54.70 +2.45 4.69% 13.81 4.57 %
Avantium 6.45 +0.19 3.04% -0.87 0.00 %
Axalta Coating Systems Ltd 27.93 -1.36 -4.64% 66.50 0.00 %
Azelis 7.35 -0.19 -2.52% 24.50 0.00 %
Bachem Holding 58.55 +4.25 7.83% 56.84 1.02 %
BASF 48.30 +3.51 7.84% -42.00 6.83 %
Bayer 40.09 +2.50 6.65% -3.75 4.99 %
BioLargo Inc 0.17 0.00 0.00% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 56.07 +4.62 8.98% 4.09 3.62 %
Chemours Co 17.64 +0.22 1.26% 16.33 4.65 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 3.56 -0.12 -3.26% -0.07 0.00 %
Clariant 7.27 -0.09 -1.22% 3.30 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2624.00 -94.00 -3.46% 1692.90 0.03 %
Dottikon 344.50 +6.50 1.92% 91.87 0.00 %
Dow Chemical Company 36.00 +1.69 4.93% 26.87 6.36 %
Dow Inc 36.00 +1.69 4.93% 26.87 6.36 %
DSM-Firmenich 59.50 +2.66 4.68% 0.00 0.00 %
Eastman Chemical 69.57 -0.03 -0.04% 24.24 3.10 %
Ecolab 273.11 -8.75 -3.10% -79.39 0.56 %
E I du Pont de Nemours and Co 55.07 -0.81 -1.45% -0.00 0.00 %
Element Solutions Inc 31.32 -0.95 -2.94% 125.28 0.13 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.36 +0.14 4.35% 56.00 0.00 %
Evonik 14.39 +0.68 4.96% 14.39 7.99 %
Explosifs Produits Chimiques 296.00 +12.00 4.23% -29.54 0.00 %
Flexible Solutions International Inc 5.50 -0.03 -0.54% 27.50 0.00 %
Flotek Industries 16.96 -0.42 -2.42% -1.73 0.00 %
Fluegger 328.00 -2.00 -0.61% 41.26 0.62 %