Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ADTRAN Holdings Inc 16.50 +7.81 89.87% 412.50 1.76 %
Adtran Networks SE 0.91 -20.89 -95.83% 2.27 0.00 %
Advenica AB (publ) 1.36 -17.00 -92.59% -22.67 0.00 %
Aeva Technologies Inc 0.27 -14.02 -98.11% -0.54 0.00 %
Aferian PLC 1.04 -0.71 -40.57% 34.67 0.00 %
Alcadon Group AB 9.58 -13.72 -58.88% 56.35 0.00 %
Amplitech Group Inc 24.20 +21.13 688.27% -4.01 0.00 %
Ateme SA 136.20 +129.50 1932.84% -4540.00 0.00 %
Aviat Networks Inc 29.20 +8.33 39.91% 1460.00 0.00 %
Binary Helix SA 0.98 -3.28 -77.00% 0.00 0.00 %
Blacksky Technology Inc 8.60 -10.65 -55.32% -6.14 0.00 %
Calnex Solutions PLC 4.00 -41.30 -91.17% 100.00 0.00 %
CeoTronics Audio Video Data Communication AG 3.38 -10.02 -74.78% 10.56 3.55 %
Clavister Holding AB 6.92 +4.00 136.99% -62.91 0.00 %
Clearfield Inc 21.41 -7.17 -25.09% 46.54 0.00 %
Cogelec SA 22.00 -7.20 -24.66% -46.81 0.00 %
Com Hem 110.05 0.00 0.00% 0.00 0.00 %
CommScope Holding Company Inc 15.80 -2.49 -13.61% -6.03 0.00 %
Comtech Telecommunications Corp 26.86 +23.51 701.79% 111.92 1.27 %
Dormakaba Holding AG 4.14 -59.86 -93.53% 0.22 238.41 %
Ekinops SA 31.44 +29.57 1581.28% 241.85 0.00 %
Enensys Technologies SA 14.35 +13.29 1253.77% -16.49 0.00 %
Evolv Technologies Holdings Inc 44.50 +37.29 517.20% -278.12 0.00 %
Filtronic PLC 59.60 -87.40 -59.46% 0.00 0.00 %
Frequentis AG 18.26 -52.14 -74.06% -60.87 0.82 %
Funkwerk AG 5.95 -26.45 -81.64% 3.54 5.04 %
Gapwaves AB 2.46 -12.96 -84.05% -15.38 0.00 %
Garmin Ltd 33.20 -168.42 -83.53% 7.83 5.93 %
Genasys Inc 6.52 +4.28 191.07% 21.73 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 185.00 +184.51 37655.10% -16.05 0.00 %
HMS Networks AB 14.54 -403.46 -96.52% 30.29 1.38 %
Huddly AS 81.20 +66.70 460.00% 1.17 0.00 %
InCoax Networks AB 2.04 +1.54 308.00% -9.27 0.00 %
Inseego Corp 204.80 +194.09 1812.23% -21.07 0.00 %
Irce 2.16 -0.05 -2.26% 21.60 1.39 %
Irisity AB (publ) 13.10 +12.97 9976.92% -187.14 0.00 %
Iveda Solutions Inc 3.00 0.00 0.00% 0.00 0.00 %
Journeo PLC 0.49 -508.51 -99.90% 24.50 0.00 %
KebNi AB (publ) 0.67 -0.87 -56.49% -16.75 0.00 %
Kepuni Holdings Inc 10.91 0.00 0.00% 0.00 0.00 %