Net asset value as at 09.12.2016 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 45.67 GBp
| GOLDEN PROSPECT PRECIOUS METALS LIMITED | |||||||||
| Date of Announcement: | 12/12/2016 | ||||||||
| Net Asset Values per share as at: | 09/12/2016 | ||||||||
| The unaudited net asset value (NAV) of the company is noted below in pence per share. | |||||||||
| Pence per share | |||||||||
| Golden Prospect Precious Metals Limited | 45.67 | ||||||||
Net asset value as at 09.12.2016 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 45.67 GBp